| Golden Oldies | Longe Arms | ||
|---|---|---|---|
| Charlie Bilham | 1 | 0 | Byron Tout |
| Tony Warburton | 1 | 0 | Sean Dugdale |
| Ollie Munday | 1 | 0 | Barry Gallant |
| Winston Fosdyke | 0 | 1 | Paul Earl |
| Paschal Kenney | 1 | 0 | Shaun Earl |
| Charlie Bilham | 0 | 1 | Thomas Bulley |
| Ollie Munday | 0 | 1 | Sean Dugdale |
| Tony Warburton | 1 | 0 | Paul Earl |
| Paschal Kenney | 0 | 1 | Barry Gallant |
| Winston Fosdyke | 0 | 1 | Shaun Earl |
| Tony Warburton | 0 | 1 | Byron Tout |
| Paschal Kenney | 0 | 1 | Sean Dugdale |
| Charlie Bilham | 0 | 1 | Paul Earl |
| J. Wilson | 1 | 0 | Thomas Bulley |
| Ollie Munday | 0 | 1 | Barry Gallant |
| Final score | 6 | 9 | |
| Future match Longe Arms 9-6 Golden Oldies |
|||