| Longe Arms | Golden Oldies | ||
|---|---|---|---|
| Barry Gallant | 1 | 0 | Charlie Bilham |
| Paul Earl | 1 | 0 | Winston Fosdyke |
| Shaun Earl | 0 | 1 | Nigel Watts |
| Samuel Dootson | 0 | 1 | Ollie Munday |
| Craig Acheson | 1 | 0 | |
| Danny Maskell | 0 | 1 | Charlie Bilham |
| Barry Gallant | 1 | 0 | Winston Fosdyke |
| Paul Earl | 0 | 1 | Nigel Watts |
| Shaun Earl | 1 | 0 | Ollie Munday |
| Craig Acheson | 1 | 0 | |
| Barry Gallant | 0 | 1 | Nigel Watts |
| Danny Maskell | 0 | 1 | Charlie Bilham |
| Shaun Earl | 1 | 0 | Winston Fosdyke |
| Paul Earl | 1 | 0 | Ollie Munday |
| Craig Acheson | 1 | 0 | |
| Final score | 9 | 6 | |
| Previous match Golden Oldies 6-9 Longe Arms |
|||