| The Wrestlers | Rileys Suspects | ||
|---|---|---|---|
| S. Lofty | 0 | 1 | J. Nicholson |
| Will Stonehouse | 1 | 0 | Pat. Smith |
| S. Woodcock | 1 | 0 | S. Bailey |
| P. Stonehouse | 0 | 1 | R. Daniels |
| K. Smith | 1 | 0 | T. Roberts |
| Will Stonehouse | 0 | 1 | Simon. Murphy |
| S. Woodcock | 1 | 0 | Phil Smith |
| S. Lofty | 1 | 0 | Jamie Falgate 1 |
| K. Smith | 0 | 1 | J. Nicholson |
| P. Stonehouse | 0 | 1 | R. Daniels |
| S. Woodcock | 0 | 1 | Simon. Murphy |
| Will Stonehouse | 1 | 0 | J. Nicholson |
| K. Smith | 1 | 0 | Pat. Smith |
| P. Stonehouse | 0 | 1 | R. Daniels |
| S. Lofty | 0 | 1 | Jamie Falgate 1 |
| Final score | 7 | 8 | |
| Future match Rileys Suspects 8-7 The Wrestlers |
|||