| Rileys Suspects | The Wrestlers | ||
|---|---|---|---|
| Pat. Smith | 0 | 1 | A. Eastman |
| S. Bailey | 0 | 1 | B. McCall |
| Simon. Murphy | 1 | 0 | S. Woodcock |
| Phil Smith | 0 | 1 | K. Smith |
| Jamie Falgate 1 | 1 | 0 | Will Stonehouse |
| Pat. Smith | 1 | 0 | A. Eastman |
| S. Bailey | 0 | 1 | B. McCall |
| Simon. Murphy | 1 | 0 | S. Woodcock |
| Phil Smith | 0 | 1 | K. Smith |
| Jamie Falgate 1 | 1 | 0 | P. Stonehouse |
| Pat. Smith | 1 | 0 | A. Eastman |
| Simon. Murphy | 0 | 1 | K. Smith |
| S. Bailey | 0 | 1 | B. McCall |
| Jamie Falgate 1 | 1 | 0 | S. Woodcock |
| Phil Smith | 1 | 0 | P. Stonehouse |
| Final score | 8 | 7 | |
| Previous match The Wrestlers 7-8 Rileys Suspects |
|||