| Longe Arms | Rileys Suspects | ||
|---|---|---|---|
| Barry Gallant | 1 | 0 | Pat. Smith |
| Shaun Earl | 0 | 1 | Jamie Falgate 1 |
| Paul Earl | 0 | 1 | S. Bailey |
| Byron Tout | 0 | 1 | R. Daniels |
| Sean Dugdale | 0 | 1 | T. Roberts |
| Thomas Bulley | 1 | 0 | Simon. Murphy |
| Sean Dugdale | 1 | 0 | Phil Smith |
| Byron Tout | 0 | 1 | J. Nicholson |
| Barry Gallant | 0 | 1 | Jamie Falgate 1 |
| Shaun Earl | 1 | 0 | S. Bailey |
| Sean Dugdale | 0 | 1 | R. Daniels |
| Thomas Bulley | 1 | 0 | T. Roberts |
| Paul Earl | 0 | 1 | Jamie Falgate 1 |
| Barry Gallant | 0 | 1 | Pat. Smith |
| Shaun Earl | 1 | 0 | J. Nicholson |
| Final score | 6 | 9 | |
| Future match Rileys Suspects 7-8 Longe Arms |
|||