| Rileys Suspects | Longe Arms | ||
|---|---|---|---|
| Pat. Smith | 0 | 1 | Craig Acheson |
| T. Roberts | 1 | 0 | Paul Earl |
| Jamie Falgate 1 | 0 | 1 | Sean Dugdale |
| S. Bailey | 0 | 1 | Barry Gallant |
| R. Daniels | 1 | 0 | Samuel Dootson |
| T. Roberts | 1 | 0 | Sean Dugdale |
| Jamie Falgate 1 | 1 | 0 | Barry Gallant |
| Simon. Murphy | 0 | 1 | Paul Earl |
| Pat. Smith | 1 | 0 | Craig Acheson |
| R. Daniels | 0 | 1 | Samuel Dootson |
| T. Roberts | 0 | 1 | Sean Dugdale |
| R. Daniels | 1 | 0 | Barry Gallant |
| Jamie Falgate 1 | 1 | 0 | Samuel Dootson |
| Phil Smith | 0 | 1 | Paul Earl |
| Pat. Smith | 0 | 1 | Craig Acheson |
| Final score | 7 | 8 | |
| Previous match Longe Arms 6-9 Rileys Suspects |
|||