| The Wrestlers | Longe Arms | ||
|---|---|---|---|
| S. Woodcock | 0 | 1 | Craig Acheson |
| P. Stonehouse | 0 | 1 | Shaun Earl |
| K. Smith | 0 | 1 | Paul Earl |
| A. Eastman | 1 | 0 | Barry Gallant |
| Will Stonehouse | 0 | 1 | Sean Dugdale |
| A. Eastman | 0 | 1 | Shaun Earl |
| S. Woodcock | 0 | 1 | Sean Dugdale |
| S. Lofty | 0 | 1 | Paul Earl |
| K. Smith | 1 | 0 | Craig Acheson |
| Will Stonehouse | 0 | 1 | Barry Gallant |
| S. Woodcock | 1 | 0 | Shaun Earl |
| P. Stonehouse | 0 | 1 | Paul Earl |
| S. Lofty | 1 | 0 | Sean Dugdale |
| A. Eastman | 0 | 1 | Craig Acheson |
| K. Smith | 0 | 1 | Barry Gallant |
| Final score | 4 | 11 | |
| Future match Longe Arms 13-2 The Wrestlers |
|||