| Longe Arms | The Wrestlers | ||
|---|---|---|---|
| Martin Eves | 1 | 0 | P. Stonehouse |
| Sean Dugdale | 1 | 0 | S. Woodcock |
| Paul Earl | 1 | 0 | A. Eastman |
| Barry Gallant | 1 | 0 | K. Smith |
| Craig Acheson | 1 | 0 | B. McCall |
| Barry Gallant | 1 | 0 | S. Woodcock |
| Sean Dugdale | 1 | 0 | K. Smith |
| Craig Acheson | 1 | 0 | S. Lofty |
| Paul Earl | 1 | 0 | P. Stonehouse |
| Byron Tout | 0 | 1 | B. McCall |
| Sean Dugdale | 1 | 0 | B. McCall |
| Craig Acheson | 0 | 1 | S. Lofty |
| Byron Tout | 1 | 0 | S. Woodcock |
| Paul Earl | 1 | 0 | P. Stonehouse |
| Barry Gallant | 1 | 0 | K. Smith |
| Final score | 13 | 2 | |
| Previous match The Wrestlers 4-11 Longe Arms |
|||