Norwich Tunmore

Notice 1
PLEASE NOTE

THE OTTER YAY BOYS WILL NOW BE PLAYING AT

St FAITHS CENTRE, MANOR ROAD, St FAITHS

NR10 3LF

AND WILL BE KNOWN AS St FAITHS YAY BOYS
Notice 2
ALL SEMI FINAL DRAWS FOR CUP & SINGLES CAN BE FOUND ON THIS WEBSITE IN THE KNOCKOUT SECTION

K.O. CUP & SUBSIDIARY CUP TO BE PLAYED ON TUESDAY 10th MAY & REVERSED ON TUESDAY 17th MAY

ALL SINGLES TO BE PLAYED BY MAY 19th
Notice 3
PLEASE NOTE

THE NORFOLK C.C. 'C' TEAM ARE CHANGING THEIR NAME &

VENUE TO RILEYS RAIDERS, MAGDALEN STREET,

NORWICH. Tel 01603 617456 FORTHWITH.
Notice 4
PLEASE NOTE

COACH & HORSES 'B' HAVE CHANGED THEIR NAME AND VENUE TO

RILEYS EXILES, MAGDALEN STREET, NORWICH.

01603 617456 FORTHWITH.
Notice 5

PLEASE TAKE NOTE

THE WINTER FINALS NIGHT WILL BE HELD ON

FRIDAY JUNE 10th 2022
Notice 6
PLEASE NOTE

GORDON SUSPECTS WILL NOW PLAY THEIR HOME MATCHES

AT RILEYS MAGDALEN STREET NORWICH Tel 01603 617456

AND BE KNOWN AS RILEYS SUSPECTS
Notice 7
PLEASE NOTE

THE HEATH HOUSE WILL CLOSE AT THE END OF FEBRUARY

HEATH HOUSE A WILL PLAY THEIR HOME MATCHES

AT THE GIBRALTAR GARDENS HIEGHAM STREET NORWICH

Tel 01603 667766
Notice 8
PLEASE NOTE

AS FROM MARCH 3rd HEATH HOUSE REAL AYE WILL BE

PLAYING THEIR HOME MATCHES AT SPIXWORTH S.C.

CROSTWICK LANE Tel 01603 890864

AND WILL BE MALCOLMS REAL AYE
Notice 9
PLEASE NOTE
HEATH HOUSE HAVE MOVED TO CLARKES

SNOOKER CENTRE BARKER STREET

NORWICH AND WILL NOW BE KNOWN AS

PINCHES MARKSMEN
Notice 10
PLEASE NOTE

WITH IMMEDIATE EFFECT THE RIENDEER WILL BE

MOVING TO THE BOUNDARY PUBLIC HOUSE

414 AYLSHAM ROAD, NORWICH AND WILL BE KNOWN AS

BOUNDARY BAR STEWARDS Tel 07368 222181

« Prev   Next »

Premier Division Table
Pos Team P W L F Pts
 1. Windmill Potters 24 24 0 250 48
 2. William Iv Ind 24 18 6 211 36
 3. Windmill 'A' 24 17 7 218 34
 4. Doyles Scallywags 24 16 8 203 32
 5. Gibraltar Gardens 24 14 10 192 28
 6. Riley's Devils 24 13 11 183 26
 7. Riley's Rocks 24 12 12 173 24
 8. Riley's L. A. 23 10 13 153 20
 9. Riley's Roosters 24 8 16 154 16
10. William Iv Bar 23 8 15 142 16
11. Rileys Raiders 24 6 18 150 12
12. Windmill Journeymen 24 4 20 132 8
13. Hethersett S. C. Hounds 22 4 18 128 8
Premier Division Individual Leading Players
Pos Name Team Played Won %
1 T. Rumball Doyles Scallywags 70 48 68.57%
2 Peter Mullaney Windmill Potters 61 47 77.04%
3 Lee Smith Riley's Rocks 62 46 74.19%
4 Martyn Curston William Iv Ind 71 46 64.78%
5 Simon Ramm Windmill Potters 59 44 74.57%
6 D. Bestford Doyles Scallywags 67 43 64.17%
7 Shaun Chipperfield Windmill 'A' 51 42 82.35%
8 Tommy Lewis Windmill Potters 54 41 75.92%
9 Jaydn Browne Windmill 'A' 64 41 64.06%
10 Matthew Brown Gibraltar Gardens 65 41 63.07%
11 Paul Arnett Windmill Potters 49 40 81.63%
12 Kevin Ellis Riley's Devils 65 40 61.53%
13 Jon Read Riley's L. A. 58 39 67.24%
14 David Thraxton William Iv Ind 61 38 62.29%
15 Shaun Mace William Iv Ind 61 37 60.65%
16 Darren Delara Rileys Raiders 70 37 52.85%
17 Spencer Daniels Windmill Potters 66 36 54.54%
18 Mally Brooks Riley's L. A. 55 35 63.63%
19 Dean Goodrum Windmill Potters 59 35 59.32%
20 Andy. Rose Riley's Roosters 64 35 54.68%
21 Arron Howard Riley's Devils 60 34 56.66%
22 Joby Jennings Rileys Raiders 50 33 66.00%
23 David Kimberley Hethersett S. C. Hounds 59 33 55.93%
24 Kevin Grix Windmill 'A' 60 33 55.00%
25 Danny Gibson Riley's Devils 63 33 52.38%
26 Wayne Browne Windmill 'A' 54 32 59.25%
27 Kevin Steward Gibraltar Gardens 58 32 55.17%
28 Keith Saunders Windmill Journeymen 55 31 56.36%
29 Nick Spelman William Iv Ind 57 31 54.38%
30 Robbie. Palmer Gibraltar Gardens 43 29 67.44%
31 Shane Cawdron William Iv Ind 57 29 50.87%
32 Shane Scoffins Gibraltar Gardens 62 29 46.77%
33 Steve Barber Riley's Devils 59 28 47.45%
34 Jack Baldwin Rileys Raiders 67 28 41.79%
35 M. Winter Doyles Scallywags 50 27 54.00%
36 Ian Rogers Riley's Rocks 41 26 63.41%
37 Carl Allen Riley's Rocks 52 26 50.00%
38 Tom. Bennett Riley's Roosters 53 25 47.16%
39 Wesley Scoffins Gibraltar Gardens 54 25 46.29%
40 Gavin Blowers Hethersett S. C. Hounds 65 25 38.46%
41 Tony Shannon Windmill Journeymen 53 24 45.28%
42 Kevin Hannant William Iv Bar 40 23 57.50%
  David Alexander Hethersett S. C. Hounds 40 23 57.50%
44 Jimmy Cross Riley's Roosters 45 23 51.11%
45 Paul. Gifford Riley's Roosters 54 23 42.59%
46 Steven Douglas Windmill Journeymen 61 23 37.70%
47 Lee Albin Riley's Devils 46 22 47.82%
48 Lee Fuller Doyles Scallywags 47 22 46.80%
  Jimmy Roberts William Iv Bar 47 22 46.80%
50 Gavin Gray Riley's Roosters 56 22 39.28%
51 John Baldwin Rileys Raiders 60 22 36.66%
52 Sam Naylor Windmill 'A' 41 21 51.21%
53 J. Forster Doyles Scallywags 48 21 43.75%
54 David Harrison Riley's Rocks 49 21 42.85%
55 Andy Matless William Iv Bar 43 20 46.51%
56 Paul Robson Windmill 'A' 33 19 57.57%
57 Jamie Gooch William Iv Bar 38 19 50.00%
58 Simon Taylor Riley's L. A. 54 19 35.18%
59 Chris Wright Riley's L. A. 57 19 33.33%
60 Kenny Horner Riley's L. A. 43 18 41.86%
61 D. Willimott Doyles Scallywags 32 17 53.12%
62 Andre Cox Hethersett S. C. Hounds 33 17 51.51%
63 Shaun Hudson Gibraltar Gardens 34 17 50.00%
64 Andy Pond Windmill 'A' 35 17 48.57%
65 Jed Fitzgeorge Rileys Raiders 60 17 28.33%
66 Colin Fryers William Iv Ind 33 16 48.48%
  Alexanda Cunha Riley's L. A. 33 16 48.48%
68 Gary Armstrong Doyles Scallywags 25 15 60.00%
69 Mark Kirby William Iv Bar 35 15 42.85%
70 Robert George Windmill Journeymen 37 15 40.54%
71 Michael Ward Riley's Rocks 42 14 33.33%
72 Chris Claxton Riley's Roosters 45 14 31.11%
73 Leigh Croft Windmill Journeymen 46 14 30.43%
74 Alistair Buttolph Windmill 'A' 22 13 59.09%
75 Paul Jarvis Riley's Devils 31 13 41.93%
76 Sean Nicholls William Iv Bar 35 13 37.14%
77 Paul Crocker Hethersett S. C. Hounds 45 12 26.66%
78 Stuart Clarke Windmill Journeymen 51 12 23.52%
79 Paul Bond Riley's Rocks 35 11 31.42%
80 Keith Reeve Riley's Rocks 37 11 29.72%
81 Paul Sutton Windmill Journeymen 51 11 21.56%
82 Tim Ripkey Doyles Scallywags 12 10 83.33%
83 D. Tattersall Riley's Devils 20 9 45.00%
84 Matthew Hurrell Gibraltar Gardens 27 9 33.33%
85 Ady Coe Riley's Roosters 36 9 25.00%
86 Jason Dorsett William Iv Ind 10 7 70.00%
  Steve Dewing William Iv Ind 10 7 70.00%
88 D. Scales Hethersett S. C. Hounds 19 7 36.84%
89 Ryan Taylor Rileys Raiders 28 7 25.00%
90 Steve Kirby William Iv Bar 29 6 20.68%
91 John Kimberley Hethersett S. C. Hounds 38 6 15.78%
92 Jamie Falgate Rileys Raiders 8 5 62.50%
93 Matt. Scotter Hethersett S. C. Hounds 31 5 16.12%
94 Sam Betts William Iv Bar 6 4 66.66%
95 Adam Rowell Windmill Potters 6 3 50.00%
96 James Wright Riley's Roosters 7 3 42.85%
97 Shane Kirby William Iv Bar 8 3 37.50%
98 Robbie Dickson Windmill Potters 3 2 66.66%
  A. Pond Windmill Potters 3 2 66.66%
  R. Douglas Windmill Journeymen 3 2 66.66%
101 Ben Ellis Riley's Devils 6 2 33.33%
102 Colin McCarthy Riley's Rocks 7 2 28.57%
  Danny Copsey Riley's Devils 7 2 28.57%
104 Tom Burling Rileys Raiders 11 1 9.09%
105 Daryl Smith Riley's Rocks 2 0 0.00%
106 Jimmy Woodruff Riley's Devils 3 0 0.00%
  Colin Sprags Riley's Rocks 3 0 0.00%
  Maria Patsia Rileys Raiders 3 0 0.00%
109 Ian Stolady William Iv Bar 4 0 0.00%
110 Kieran Wright Riley's L. A. 6 0 0.00%
111 N. Matthews Doyles Scallywags 9 0 0.00%

RedsealSW version 4.2.14.F on 27/05/2022 at 21:01:08