Norwich Tunmore

Notice 1
PLEASE NOTE

THE OTTER YAY BOYS WILL NOW BE PLAYING AT

St FAITHS CENTRE, MANOR ROAD, St FAITHS

NR10 3LF

AND WILL BE KNOWN AS St FAITHS YAY BOYS
Notice 2
ALL SEMI FINAL DRAWS FOR CUP & SINGLES CAN BE FOUND ON THIS WEBSITE IN THE KNOCKOUT SECTION

K.O. CUP & SUBSIDIARY CUP TO BE PLAYED ON TUESDAY 10th MAY & REVERSED ON TUESDAY 17th MAY

ALL SINGLES TO BE PLAYED BY MAY 19th
Notice 3
PLEASE NOTE

THE NORFOLK C.C. 'C' TEAM ARE CHANGING THEIR NAME &

VENUE TO RILEYS RAIDERS, MAGDALEN STREET,

NORWICH. Tel 01603 617456 FORTHWITH.
Notice 4
PLEASE NOTE

COACH & HORSES 'B' HAVE CHANGED THEIR NAME AND VENUE TO

RILEYS EXILES, MAGDALEN STREET, NORWICH.

01603 617456 FORTHWITH.
Notice 5

PLEASE TAKE NOTE

THE WINTER FINALS NIGHT WILL BE HELD ON

FRIDAY JUNE 10th 2022
Notice 6
PLEASE NOTE

GORDON SUSPECTS WILL NOW PLAY THEIR HOME MATCHES

AT RILEYS MAGDALEN STREET NORWICH Tel 01603 617456

AND BE KNOWN AS RILEYS SUSPECTS
Notice 7
PLEASE NOTE

THE HEATH HOUSE WILL CLOSE AT THE END OF FEBRUARY

HEATH HOUSE A WILL PLAY THEIR HOME MATCHES

AT THE GIBRALTAR GARDENS HIEGHAM STREET NORWICH

Tel 01603 667766
Notice 8
PLEASE NOTE

AS FROM MARCH 3rd HEATH HOUSE REAL AYE WILL BE

PLAYING THEIR HOME MATCHES AT SPIXWORTH S.C.

CROSTWICK LANE Tel 01603 890864

AND WILL BE MALCOLMS REAL AYE
Notice 9
PLEASE NOTE
HEATH HOUSE HAVE MOVED TO CLARKES

SNOOKER CENTRE BARKER STREET

NORWICH AND WILL NOW BE KNOWN AS

PINCHES MARKSMEN
Notice 10
PLEASE NOTE

WITH IMMEDIATE EFFECT THE RIENDEER WILL BE

MOVING TO THE BOUNDARY PUBLIC HOUSE

414 AYLSHAM ROAD, NORWICH AND WILL BE KNOWN AS

BOUNDARY BAR STEWARDS Tel 07368 222181

« Prev   Next »

Division 1 Table
Pos Team P W L F Pts
 1. Horsford S.C. Beasts 24 19 5 207 38
 2. Rose Crown Bandits 24 18 6 186 36
 3. Malcolms Real Aye 24 16 8 195 32
 4. Pinches Marksmen 24 15 9 205 30
 5. William Saddlebags 23 13 10 180 26
 6. Hethersett S. C. Exiles 24 12 12 183 24
 7. Riley's Phoenix 24 10 14 182 20
 8. The Crown Jewels 23 10 13 175 20
 9. Coach Horses 'A' 23 10 13 161 20
10. Windmill Artistes 23 9 14 171 18
11. Riley's Shamrocks 24 8 16 161 16
12. Norfolk C.C. Commoners 24 8 16 152 16
13. Walnut Trottstars 24 6 18 149 12
Division 1 Individual Leading Players
Pos Name Team Played Won %
1 Robert Kent Horsford S.C. Beasts 69 48 69.56%
  Frankie Fairweather Horsford S.C. Beasts 69 48 69.56%
3 Clive Flatt Norfolk C.C. Commoners 72 48 66.66%
4 Richard Chapman William Saddlebags 64 47 73.43%
5 Gary Scott Windmill Artistes 60 43 71.66%
6 Jon Colman Pinches Marksmen 58 42 72.41%
7 Chris Weaver Riley's Phoenix 65 42 64.61%
8 Ady. George Windmill Artistes 58 40 68.96%
9 Steve Beck Hethersett S. C. Exiles 63 40 63.49%
  Peter Chapman Rose Crown Bandits 63 40 63.49%
11 Steve Cutler Malcolms Real Aye 62 39 62.90%
12 Shaun Brookes The Crown Jewels 61 38 62.29%
13 Kevin Vacarro William Saddlebags 63 38 60.31%
14 Richard Gaul Malcolms Real Aye 54 37 68.51%
15 Tim James Riley's Phoenix 59 37 62.71%
  Chris Randles Pinches Marksmen 59 37 62.71%
17 Matthew Collier Coach Horses 'A' 60 37 61.66%
18 Richard Clarke Hethersett S. C. Exiles 66 37 56.06%
19 Peter Downing Horsford S.C. Beasts 69 36 52.17%
20 Paul Davy Riley's Shamrocks 60 35 58.33%
  James Aylmer Riley's Shamrocks 60 35 58.33%
22 David Page Rose Crown Bandits 65 35 53.84%
23 Tim Goodfellow Horsford S.C. Beasts 56 32 57.14%
24 Matthew Green William Saddlebags 59 32 54.23%
25 Mark Ryder Pinches Marksmen 58 31 53.44%
26 David Timbers Hethersett S. C. Exiles 52 30 57.69%
27 Dave Brewer Walnut Trottstars 59 30 50.84%
28 Michael Eccles Norfolk C.C. Commoners 64 29 45.31%
29 Dale Rout Riley's Phoenix 43 28 65.11%
30 Jay Andrews The Crown Jewels 51 28 54.90%
31 Vince Martinez Pinches Marksmen 55 28 50.90%
32 Robert Marshall Malcolms Real Aye 56 28 50.00%
33 Peter Luff The Crown Jewels 47 27 57.44%
34 Nathan Docherty Pinches Marksmen 48 27 56.25%
35 Peter Eyre Rose Crown Bandits 60 27 45.00%
36 L. Kelf Horsford S.C. Beasts 50 26 52.00%
37 Thomas Staff Rose Crown Bandits 51 26 50.98%
38 Del Sullivan Hethersett S. C. Exiles 56 26 46.42%
39 Andi Browne Riley's Shamrocks 46 25 54.34%
40 Owen Cranston Norfolk C.C. Commoners 48 25 52.08%
41 Kevin Gaul Malcolms Real Aye 51 25 49.01%
  Adam Page Rose Crown Bandits 51 25 49.01%
43 Darren  Clements Walnut Trottstars 61 25 40.98%
44 Stephen Read Norfolk C.C. Commoners 64 25 39.06%
45 David. Allwood Coach Horses 'A' 33 24 72.72%
46 Ewan Clements Walnut Trottstars 48 24 50.00%
47 Frankie Rogers Riley's Phoenix 49 24 48.97%
48 David Kent Pinches Marksmen 51 24 47.05%
49 James Page Rose Crown Bandits 55 24 43.63%
50 George Timbers Hethersett S. C. Exiles 56 24 42.85%
51 Spencer Smith Walnut Trottstars 45 23 51.11%
52 Ian. Auld Coach Horses 'A' 48 23 47.91%
53 Torr Cumming Riley's Phoenix 50 22 44.00%
54 Gary French Malcolms Real Aye 52 22 42.30%
55 Chris McClagish The Crown Jewels 42 21 50.00%
56 Daz. Bryant William Saddlebags 47 21 44.68%
57 Martin. Duffield Coach Horses 'A' 50 21 42.00%
58 John Lalor Windmill Artistes 43 20 46.51%
59 Chris Hayton Malcolms Real Aye 26 18 69.23%
60 Darren Dack Malcolms Real Aye 44 18 40.90%
61 Grant Read The Crown Jewels 47 18 38.29%
62 Steven Pond Windmill Artistes 26 17 65.38%
63 Craig Mann The Crown Jewels 31 17 54.83%
64 Gary Briggs The Crown Jewels 36 17 47.22%
65 John Brewer Walnut Trottstars 40 17 42.50%
66 Luke Emmerson Riley's Shamrocks 41 16 39.02%
67 Vaughn Waters Walnut Trottstars 49 16 32.65%
68 Matty. Cann Windmill Artistes 33 15 45.45%
69 Lewis Bean Riley's Shamrocks 48 15 31.25%
70 Keith. Thurston William Saddlebags 29 14 48.27%
71 Matthew Giddings Riley's Phoenix 34 14 41.17%
72 Barry Freeman William Saddlebags 40 14 35.00%
73 Dick Aylmer Riley's Shamrocks 42 14 33.33%
74 Jason. Eastman William Saddlebags 32 13 40.62%
75 Allen. Cheetham Windmill Artistes 33 13 39.39%
76 Glen. Mallett Coach Horses 'A' 34 13 38.23%
77 Kevin. Gray Windmill Artistes 41 13 31.70%
78 M. Gould Horsford S.C. Beasts 39 12 30.76%
79 Kevin. Brown Coach Horses 'A' 42 12 28.57%
80 N. Cotterall Coach Horses 'A' 22 11 50.00%
81 Wayne. Ramsbottom Coach Horses 'A' 27 11 40.74%
82 Richard Parslow Hethersett S. C. Exiles 28 11 39.28%
83 Mick Perkins Riley's Phoenix 41 11 26.82%
84 Shaun Glover Walnut Trottstars 19 9 47.36%
85 Adam Sadd The Crown Jewels 22 9 40.90%
86 Dennis Bean Riley's Shamrocks 38 9 23.68%
87 Paul Thurston Norfolk C.C. Commoners 41 9 21.95%
88 Alex Martinez Pinches Marksmen 13 8 61.53%
89 Shaun Peacock 1 Coach Horses 'A' 15 8 53.33%
90 Nathan Pleass Pinches Marksmen 18 8 44.44%
91 Richard Bracey Norfolk C.C. Commoners 19 7 36.84%
92 Luke Endean Hethersett S. C. Exiles 22 7 31.81%
93 Lenny Smith Windmill Artistes 30 7 23.33%
94 Sarah Melton Norfolk C.C. Commoners 40 7 17.50%
95 Julian Diss Riley's Shamrocks 8 6 75.00%
96 Matthew Downing Horsford S.C. Beasts 5 4 80.00%
97 Holly Cann Riley's Phoenix 12 4 33.33%
98 Adam. Dighton Walnut Trottstars 22 3 13.63%
99 Ben McQuillan Windmill Artistes 15 2 13.33%
100 A. Roberts Walnut Trottstars 2 1 50.00%
101 I. Spelman Horsford S.C. Beasts 3 1 33.33%
  Lee. Watkins Norfolk C.C. Commoners 3 1 33.33%
103 Chris Reeve Norfolk C.C. Commoners 4 1 25.00%
104 M. Smyth Coach Horses 'A' 6 1 16.66%
  S. Waters Walnut Trottstars 6 1 16.66%
  Neil. Read Windmill Artistes 6 1 16.66%
107 I. Stolady William Saddlebags 8 1 12.50%
108 J. Barret Riley's Shamrocks 2 0 0.00%
  Mitchell Renforth The Crown Jewels 2 0 0.00%
  Ben Elvin William Saddlebags 2 0 0.00%
  Chelsea. Pettifer Norfolk C.C. Commoners 2 0 0.00%
112 D. Thorpe The Crown Jewels 3 0 0.00%
  Arron Roberts Walnut Trottstars 3 0 0.00%
  Matthew Rogers Riley's Phoenix 3 0 0.00%
  Danny Netherwood Walnut Trottstars 3 0 0.00%
116 Matthew Collinge Riley's Phoenix 4 0 0.00%
117 Trish Howard Coach Horses 'A' 5 0 0.00%

RedsealSW version 4.2.14.F on 28/05/2022 at 16:56:54