| Spixworth S.C. Ind | N.C.C. Commoners | ||
|---|---|---|---|
| N. Cockman | 1 | 0 | Sarah. Melton |
| M. Blyth | 0 | 1 | Michael Eccles |
| T. Manes | 1 | 0 | Paul Thurston |
| A. Gray | 0 | 1 | Stephen Read |
| J. Smart | 1 | 0 | Owen Cranston |
| N. Cockman | 0 | 1 | Michael Eccles |
| M. Blyth | 0 | 1 | Stephen Read |
| T. Manes | 0 | 1 | Paul Thurston |
| A. Gray | 0 | 1 | Owen Cranston |
| J. Smart | 0 | 1 | Sarah. Melton |
| N. Cockman | 0 | 1 | Michael Eccles |
| A. Gray | 1 | 0 | Paul Thurston |
| T. Manes | 1 | 0 | Owen Cranston |
| M. Blyth | 1 | 0 | Stephen Read |
| J. Smart | 1 | 0 | Sarah. Melton |
| Final score | 7 | 8 | |
| Future match N.C.C. Commoners 10-5 Spixworth S.C. Ind |
|||