| William Iv Saddlebags | Pinches Shamrocks | ||
|---|---|---|---|
| Matthew. Green | 1 | 0 | Paul Davy |
| Kev. Vacarro | 0 | 1 | Lewis Bean |
| Richard. Chapman | 1 | 0 | D. Bean |
| Barry. Freeman | 0 | 1 | Luke Emmerson |
| Darren. Bryant | 1 | 0 | James Aylmer |
| Darren. Bryant | 0 | 1 | Lewis Bean |
| Barry. Freeman | 0 | 1 | Luke Emmerson |
| Kev. Vacarro | 0 | 1 | Paul Davy |
| Matthew. Green | 0 | 1 | James Aylmer |
| Richard. Chapman | 0 | 1 | R. Aylmer |
| Richard. Chapman | 0 | 1 | R. Aylmer |
| Darren. Bryant | 0 | 1 | Luke Emmerson |
| Barry. Freeman | 1 | 0 | D. Bean |
| Kev. Vacarro | 0 | 1 | Lewis Bean |
| Matthew. Green | 1 | 0 | James Aylmer |
| Final score | 5 | 10 | |
| Future match Pinches Shamrocks 7-8 William Iv Saddlebags |
|||