| N.C.C. Allsorts | Silver Fockers | ||
|---|---|---|---|
| Steven. Halls | 0 | 1 | Sonny Williams |
| Steve. Wicks | 1 | 0 | Shaun Sartin |
| Jed Fitzgeorge | 0 | 1 | Philip Moy |
| M. Annetts | 0 | 1 | James Spelman |
| Dan. North | 1 | 0 | Jonathan Spelman |
| Andy. Taylor | 1 | 0 | Paul Brooks |
| Steve. Wicks | 0 | 1 | Kevin Robinson |
| Jed Fitzgeorge | 1 | 0 | Sonny Williams |
| M. Annetts | 0 | 1 | Philip Moy |
| Dan. North | 1 | 0 | James Spelman |
| Andy. Taylor | 1 | 0 | Jonathan Spelman |
| M. Annetts | 0 | 1 | Shaun Sartin |
| Jed Fitzgeorge | 0 | 1 | Philip Moy |
| Steven. Halls | 1 | 0 | James Spelman |
| Dan. North | 1 | 0 | Sonny Williams |
| Final score | 8 | 7 | |
| Future match Silver Fockers 11-4 N.C.C. Allsorts |
|||