| Silver Fockers | N.C.C. Allsorts | ||
|---|---|---|---|
| Sonny Williams | 1 | 0 | Steven. Halls |
| Shaun Sartin | 1 | 0 | Jed Fitzgeorge |
| Philip Moy | 1 | 0 | Steve. Wicks |
| James Spelman | 1 | 0 | Andy. Taylor |
| Paul Brooks | 0 | 1 | Dan. North |
| Kevin Robinson | 1 | 0 | David Storie |
| Jonathan Spelman | 0 | 1 | Jed Fitzgeorge |
| Philip Moy | 1 | 0 | Steven. Halls |
| Paul McManus | 1 | 0 | Andy. Taylor |
| James Spelman | 1 | 0 | Dan. North |
| Sonny Williams | 1 | 0 | David Storie |
| Jonathan Spelman | 1 | 0 | Steve. Wicks |
| Shaun Sartin | 0 | 1 | Andy. Taylor |
| Kevin Robinson | 0 | 1 | Jed Fitzgeorge |
| Paul McManus | 1 | 0 | Dan. North |
| Final score | 11 | 4 | |
| Previous match N.C.C. Allsorts 8-7 Silver Fockers |
|||