| Rileys Exiles | Rileys Next In Cue | ||
|---|---|---|---|
| Neil. Alexander | 1 | 0 | Elise White |
| Glenn. Howard | 1 | 0 | S. Street |
| Jacob. Yallop | 1 | 0 | Mick Barnaby |
| Shane. Granville | 1 | 0 | M. Hardy |
| Mike. Hogarth | 1 | 0 | Paul Baines |
| Neil. Alexander | 0 | 1 | Mick Barnaby |
| Mike. Hogarth | 0 | 1 | Paul Baines |
| Jacob. Yallop | 1 | 0 | Elise White |
| Graham. Clingo | 0 | 1 | M. Hardy |
| Shane. Granville | 0 | 1 | S. Street |
| Neil. Alexander | 1 | 0 | Elise White |
| Mike. Hogarth | 1 | 0 | M. Hardy |
| Jacob. Yallop | 0 | 1 | Mick Barnaby |
| Graham. Clingo | 1 | 0 | Paul Baines |
| Shane. Granville | 1 | 0 | S. Street |
| Final score | 10 | 5 | |
| Future match Rileys Next In Cue 5-10 Rileys Exiles |
|||