| Rileys Next In Cue | Rileys Exiles | ||
|---|---|---|---|
| M. Hardy | 0 | 1 | Mike. Hogarth |
| Colin Smith | 0 | 1 | Glenn. Howard |
| Mick Barnaby | 1 | 0 | Jacob. Yallop |
| Steve Millbanks | 1 | 0 | Graham. Clingo |
| Reece Swatman | 0 | 1 | Shane. Granville |
| M. Hardy | 0 | 1 | Jacob. Yallop |
| Colin Smith | 0 | 1 | Mike. Hogarth |
| Mick Barnaby | 1 | 0 | Glenn. Howard |
| Steve Millbanks | 0 | 1 | Shane. Granville |
| Reece Swatman | 0 | 1 | Graham. Clingo |
| M. Hardy | 1 | 0 | Glenn. Howard |
| Colin Smith | 1 | 0 | Graham. Clingo |
| Reece Swatman | 0 | 1 | Jacob. Yallop |
| Steve Millbanks | 0 | 1 | Mike. Hogarth |
| Mick Barnaby | 0 | 1 | Shane. Granville |
| Final score | 5 | 10 | |
| Previous match Rileys Exiles 10-5 Rileys Next In Cue |
|||