| N.C.C. Allsorts | Pinches Pockets | ||
|---|---|---|---|
| Jed Fitzgeorge | 0 | 1 | Debra. Pinches |
| Steven. Halls | 0 | 1 | Baz. Kenyon |
| Dan. North | 0 | 1 | Nick. Beales |
| M. Annetts | 1 | 0 | N. Riches |
| Andy. Taylor | 1 | 0 | Gill. Osling |
| Steve. Wicks | 0 | 1 | Debra. Pinches |
| Jed Fitzgeorge | 0 | 1 | Baz. Kenyon |
| Steven. Halls | 0 | 1 | N. Riches |
| M. Annetts | 1 | 0 | Gill. Osling |
| Andy. Taylor | 0 | 1 | Nick. Beales |
| Steve. Wicks | 0 | 1 | Gill. Osling |
| Dan. North | 0 | 1 | N. Riches |
| Andy. Taylor | 1 | 0 | Baz. Kenyon |
| Jed Fitzgeorge | 1 | 0 | Nick. Beales |
| Steven. Halls | 0 | 1 | Debra. Pinches |
| Final score | 5 | 10 | |
| Previous match Pinches Pockets 8-7 N.C.C. Allsorts |
|||