| Pinches Bar Stewards | N.C.C. Picknmixers | ||
|---|---|---|---|
| R. Fullerton | 1 | 0 | Andy March |
| D. Wilikinson | 1 | 0 | Jordan Lemmon |
| L. Dunthorne | 0 | 1 | Steven Lemmon |
| B. Thacker | 1 | 0 | Paul Grigson |
| M. Richardson | 1 | 0 | Andrew Brett |
| L. Dunthorne | 0 | 1 | Andy March |
| R. Fullerton | 0 | 1 | Andrew Brett |
| D. Wilikinson | 1 | 0 | Steven Lemmon |
| B. Thacker | 0 | 1 | Jordan Lemmon |
| M. Richardson | 0 | 1 | Paul Grigson |
| D. Wilikinson | 1 | 0 | Karl Goreham |
| R. Fullerton | 1 | 0 | Jordan Lemmon |
| M. Richardson | 1 | 0 | Steven Lemmon |
| B. Thacker | 1 | 0 | Paul Grigson |
| L. Dunthorne | 1 | 0 | Andrew Brett |
| Final score | 10 | 5 | |
| Previous match N.C.C. Picknmixers 8-7 Pinches Bar Stewards |
|||