| N.C.C. Picknmixers | Pinches Bar Stewards | ||
|---|---|---|---|
| Jordan Lemmon | 1 | 0 | L. Dunthorne |
| Steven Lemmon | 0 | 1 | R. Fullerton |
| Andy March | 1 | 0 | B. Thacker |
| Karl Goreham | 1 | 0 | S. Thacker |
| Paul Grigson | 0 | 1 | M. Richardson |
| Andrew Brett | 0 | 1 | B. Thacker |
| Jordan Lemmon | 0 | 1 | L. Dunthorne |
| Andy March | 0 | 1 | R. Fullerton |
| Steven Lemmon | 1 | 0 | S. Thacker |
| Karl Goreham | 0 | 1 | M. Richardson |
| Jordan Lemmon | 1 | 0 | L. Dunthorne |
| Andy March | 1 | 0 | R. Fullerton |
| Andrew Brett | 1 | 0 | M. Richardson |
| Karl Goreham | 1 | 0 | S. Thacker |
| Paul Grigson | 0 | 1 | B. Thacker |
| Final score | 8 | 7 | |
| Future match Pinches Bar Stewards 10-5 N.C.C. Picknmixers |
|||