| Silver Fockers | Rileys Next In Cue | ||
|---|---|---|---|
| Shaun Sartin | 1 | 0 | Reece Swatman |
| James Spelman | 1 | 0 | M. Hardy |
| Philip Moy | 1 | 0 | Mick Barnaby |
| Brent Cockerton | 1 | 0 | Colin Smith |
| Paul Brooks | 1 | 0 | Paul Baines |
| Kevin Robinson | 0 | 1 | Reece Swatman |
| Jonathan Spelman | 1 | 0 | M. Hardy |
| Paul McManus | 0 | 1 | Mick Barnaby |
| Philip Moy | 1 | 0 | Colin Smith |
| Brent Cockerton | 1 | 0 | Paul Baines |
| James Spelman | 0 | 1 | Reece Swatman |
| Paul Brooks | 1 | 0 | Colin Smith |
| Jonathan Spelman | 0 | 1 | M. Hardy |
| Shaun Sartin | 0 | 1 | Mick Barnaby |
| Paul McManus | 1 | 0 | Paul Baines |
| Final score | 10 | 5 | |
| Previous match Rileys Next In Cue 7-8 Silver Fockers |
|||