| Pinches Bar Stewards | Gatehouse Guards | ||
|---|---|---|---|
| D. Wilikinson | 1 | 0 | R. Russell |
| S. Hill | 0 | 1 | P. Brookes |
| R. Fullerton | 0 | 1 | S. Tooke |
| B. Thacker | 1 | 0 | J. Mitchell |
| L. Dunthorne | 1 | 0 | M. Warner |
| D. Wilikinson | 0 | 1 | M. Northfield |
| M. Richardson | 0 | 1 | R. Russell |
| L. Dunthorne | 1 | 0 | J. Mitchell |
| B. Thacker | 0 | 1 | P. Brookes |
| S. Hill | 0 | 1 | S. Tooke |
| R. Fullerton | 1 | 0 | M. Northfield |
| D. Wilikinson | 1 | 0 | M. Warner |
| B. Thacker | 1 | 0 | P. Brookes |
| S. Hill | 1 | 0 | R. Russell |
| M. Richardson | 1 | 0 | J. Mitchell |
| Final score | 9 | 6 | |
| Previous match Gatehouse Guards 5-10 Pinches Bar Stewards |
|||