| Walnut Crackers | Rose Crown | ||
|---|---|---|---|
| M. Warman | 0 | 1 | J. Lynch |
| Peter Watts | 1 | 0 | S. Green |
| J. Cunningham | 1 | 0 | W. Aldred |
| D. Devlin | 0 | 1 | A. Mayo |
| A.H-smith | 0 | 1 | G. Clarke |
| D. Hicks | 1 | 0 | T. Granger |
| Peter Watts | 0 | 1 | J. Lynch |
| M. Warman | 0 | 1 | S. Green |
| J. Cunningham | 1 | 0 | W. Aldred |
| A.H-smith | 1 | 0 | A. Mayo |
| D. Hicks | 0 | 1 | G. Clarke |
| J. Cunningham | 0 | 1 | A. Mayo |
| D. Devlin | 0 | 1 | S. Green |
| A.H-smith | 0 | 1 | J. Lynch |
| M. Warman | 1 | 0 | T. Granger |
| Final score | 6 | 9 | |
| Previous match Rose Crown 7-8 Walnut Crackers |
|||