| Rose Crown | Walnut Crackers | ||
|---|---|---|---|
| J. Lynch | 0 | 1 | M. Warman |
| Ri Clarke | 0 | 1 | J. Cunningham |
| 1 | 0 | Peter Watts | |
| T. Granger | 0 | 1 | A.H-smith |
| W. Aldred | 0 | 1 | D. Devlin |
| Zac | 1 | 0 | M. Warman |
| Ri Clarke | 1 | 0 | A.H-smith |
| G. Clarke | 1 | 0 | D. Devlin |
| 0 | 1 | J. Cunningham | |
| J. Lynch | 1 | 0 | Peter Watts |
| 0 | 1 | D. Devlin | |
| 1 | 0 | J. Cunningham | |
| 1 | 0 | Peter Watts | |
| 0 | 1 | A.H-smith | |
| 0 | 1 | M. Warman | |
| Final score | 7 | 8 | |
| Future match Walnut Crackers 6-9 Rose Crown |
|||