| Silver Fockers | Woodside Suspects | ||
|---|---|---|---|
| James Spelman | 1 | 0 | Stephen Bailey |
| Jonathan Spelman | 0 | 1 | Joe Lloyd |
| Sonny Williams | 0 | 1 | Michael Gibson |
| Shaun Sartin | 1 | 0 | Simon Murphy |
| Paul Brooks | 0 | 1 | Phil Smith |
| Brent Cockerton | 1 | 0 | Stephen Bailey |
| Paul McManus | 0 | 1 | Joe Lloyd |
| Kevin Robinson | 1 | 0 | Michael Gibson |
| James Spelman | 0 | 1 | Simon Murphy |
| Jonathan Spelman | 0 | 1 | Phil Smith |
| Brent Cockerton | 1 | 0 | Michael Gibson |
| Sonny Williams | 0 | 1 | Stephen Bailey |
| Shaun Sartin | 0 | 1 | Joe Lloyd |
| Kevin Robinson | 0 | 1 | Simon Murphy |
| Paul Brooks | 0 | 1 | Phil Smith |
| Final score | 5 | 10 | |
| Previous match Woodside Suspects 6-9 Silver Fockers |
|||