| Walnut Crackers | N.C.C. Picknmixers | ||
|---|---|---|---|
| D. Devlin | 1 | 0 | Andy March |
| J. Cunningham | 1 | 0 | Steven Lemmon |
| N. Woods | 0 | 1 | Jordan Lemmon |
| A.H-smith | 1 | 0 | Andrew Brett |
| M. Warman | 0 | 1 | Kevin Blazey |
| D. Hicks | 0 | 1 | Karl Goreham |
| J. Cunningham | 1 | 0 | Andy March |
| D. Devlin | 1 | 0 | Jordan Lemmon |
| N. Woods | 1 | 0 | Andrew Brett |
| A.H-smith | 1 | 0 | Steven Lemmon |
| M. Warman | 1 | 0 | Kevin Blazey |
| D. Hicks | 0 | 1 | Karl Goreham |
| J. Cunningham | 0 | 1 | Andrew Brett |
| D. Devlin | 1 | 0 | Jordan Lemmon |
| A.H-smith | 1 | 0 | Steven Lemmon |
| Final score | 10 | 5 | |
| Future match N.C.C. Picknmixers 4-11 Walnut Crackers |
|||