| N.C.C. Picknmixers | Walnut Crackers | ||
|---|---|---|---|
| Jordan Lemmon | 1 | 0 | J. Cunningham |
| Steven Lemmon | 0 | 1 | D. Hicks |
| Paul Grigson | 0 | 1 | A.H-smith |
| Andy March | 1 | 0 | D. Devlin |
| Kevin Blazey | 0 | 1 | M. Warman |
| Andrew Brett | 0 | 1 | J. Cunningham |
| Andy March | 0 | 1 | A.H-smith |
| Jordan Lemmon | 0 | 1 | D. Devlin |
| Steven Lemmon | 1 | 0 | D. Hicks |
| Kevin Blazey | 0 | 1 | M. Warman |
| Andy March | 0 | 1 | A.H-smith |
| Andrew Brett | 0 | 1 | D. Hicks |
| Jordan Lemmon | 1 | 0 | D. Devlin |
| Steven Lemmon | 0 | 1 | J. Cunningham |
| Paul Grigson | 0 | 1 | M. Warman |
| Final score | 4 | 11 | |
| Previous match Walnut Crackers 10-5 N.C.C. Picknmixers |
|||