| Walnut Crackers | Gatehouse Guards | ||
|---|---|---|---|
| D. Devlin | 0 | 1 | R. Russell |
| J. Cunningham | 0 | 1 | S. Tooke |
| Peter Watts | 1 | 0 | J. Mitchell |
| A.H-smith | 1 | 0 | P. Brookes |
| M. Warman | 0 | 1 | M. Warner |
| D. Hicks | 0 | 1 | M. Northfield |
| Peter Watts | 1 | 0 | R. Russell |
| A.H-smith | 0 | 1 | P. Brookes |
| D. Devlin | 0 | 1 | J. Mitchell |
| J. Cunningham | 0 | 1 | M. Warner |
| A.H-smith | 1 | 0 | S. Tooke |
| J. Cunningham | 1 | 0 | J. Mitchell |
| D. Hicks | 0 | 1 | M. Northfield |
| D. Devlin | 1 | 0 | M. Warner |
| M. Warman | 1 | 0 | R. Russell |
| Final score | 7 | 8 | |
| Future match Gatehouse Guards 5-10 Walnut Crackers |
|||