| Gatehouse Guards | Walnut Crackers | ||
|---|---|---|---|
| P. Brookes | 0 | 1 | Peter Watts |
| M. Warner | 0 | 1 | J. Cunningham |
| J. Mitchell | 1 | 0 | A.H-smith |
| S. Tooke | 0 | 1 | M. Warman |
| S. Basted | 0 | 1 | D. Hicks |
| F. Basted | 0 | 1 | D. Devlin |
| S. Tooke | 1 | 0 | J. Cunningham |
| M. Warner | 0 | 1 | M. Warman |
| J. Mitchell | 1 | 0 | A.H-smith |
| P. Brookes | 1 | 0 | Peter Watts |
| S. Tooke | 0 | 1 | Peter Watts |
| M. Warner | 1 | 0 | D. Hicks |
| P. Brookes | 0 | 1 | D. Devlin |
| F. Basted | 0 | 1 | A.H-smith |
| J. Mitchell | 0 | 1 | M. Warman |
| Final score | 5 | 10 | |
| Previous match Walnut Crackers 7-8 Gatehouse Guards |
|||