| The Gordon Fratellis | Wrestlers | ||
|---|---|---|---|
| N. Guymer | 1 | 0 | M. Escott |
| J. Brooks | 1 | 0 | S. Lofty |
| D. Chapman | 0 | 1 | S. Woodcock |
| C. Debbage | 0 | 1 | J. Smith |
| D. Lowe | 0 | 1 | K. Smith |
| N. Guymer | 0 | 1 | M. Escott |
| J. Brooks | 1 | 0 | J. Smith |
| D. Lowe | 1 | 0 | S. Woodcock |
| C. Debbage | 0 | 1 | S. Lofty |
| D. Chapman | 1 | 0 | K. Smith |
| N. Guymer | 0 | 1 | M. Escott |
| C. Debbage | 1 | 0 | J. Smith |
| D. Chapman | 0 | 1 | S. Lofty |
| J. Brooks | 0 | 1 | K. Smith |
| D. Lowe | 1 | 0 | S. Woodcock |
| Final score | 7 | 8 | |
| Future match Wrestlers 7-8 The Gordon Fratellis |
|||