| Wrestlers | The Gordon Fratellis | ||
|---|---|---|---|
| W. Stonehouse | 1 | 0 | C. Debbage |
| P. Stonehouse | 0 | 1 | N. Guymer |
| S. Woodcock | 1 | 0 | D. Lowe |
| K. Smith | 0 | 1 | D. Chapman |
| M. Escott | 1 | 0 | A. Turner |
| W. Stonehouse | 1 | 0 | D. Lowe |
| K. Smith | 0 | 1 | A. Hyam |
| M. Escott | 1 | 0 | D. Chapman |
| S. Woodcock | 1 | 0 | A. Turner |
| P. Stonehouse | 0 | 1 | N. Guymer |
| W. Stonehouse | 1 | 0 | D. Chapman |
| M. Escott | 0 | 1 | D. Lowe |
| S. Woodcock | 0 | 1 | C. Debbage |
| K. Smith | 0 | 1 | A. Hyam |
| P. Stonehouse | 0 | 1 | N. Guymer |
| Final score | 7 | 8 | |
| Previous match The Gordon Fratellis 7-8 Wrestlers |
|||