| The Short Legs | Wrestlers | ||
|---|---|---|---|
| Barry. Gallant | 0 | 1 | W. Stonehouse |
| James. Perry | 1 | 0 | M. Escott |
| Paul. Earl | 1 | 0 | K. Smith |
| Andy. McManamon | 1 | 0 | P. Stonehouse |
| David. Sheldrake | 1 | 0 | S. Woodcock |
| Dominic. Fahy | 0 | 1 | A. Eastman |
| James. Perry | 0 | 1 | S. Lofty |
| David. Sheldrake | 0 | 1 | W. Stonehouse |
| Andy. McManamon | 0 | 1 | K. Smith |
| Paul. Earl | 1 | 0 | S. Woodcock |
| Barry. Gallant | 1 | 0 | M. Escott |
| James. Perry | 1 | 0 | A. Eastman |
| Paul. Earl | 0 | 1 | W. Stonehouse |
| David. Sheldrake | 0 | 1 | S. Woodcock |
| Dominic. Fahy | 0 | 1 | K. Smith |
| Final score | 7 | 8 | |
| Future match Wrestlers 11-4 The Short Legs |
|||