| Wrestlers | The Short Legs | ||
|---|---|---|---|
| W. Stonehouse | 0 | 1 | Bradley Mason |
| M. Escott | 1 | 0 | |
| P. Stonehouse | 1 | 0 | Dave Alderson |
| J. Hamer | 1 | 0 | Barry. Gallant |
| S. Woodcock | 0 | 1 | Andy. McManamon |
| W. Stonehouse | 1 | 0 | Barry. Gallant |
| P. Stonehouse | 1 | 0 | Dave Alderson |
| J. Hamer | 1 | 0 | Andy. McManamon |
| M. Escott | 1 | 0 | David. Sheldrake |
| S. Woodcock | 1 | 0 | Bradley Mason |
| S. Woodcock | 1 | 0 | David. Sheldrake |
| W. Stonehouse | 0 | 1 | Barry. Gallant |
| M. Escott | 0 | 1 | Bradley Mason |
| P. Stonehouse | 1 | 0 | Dave Alderson |
| J. Hamer | 1 | 0 | Andy. McManamon |
| Final score | 11 | 4 | |
| Previous match The Short Legs 7-8 Wrestlers |
|||