| The Gordon Fratellis | The Short Legs | ||
|---|---|---|---|
| J. Brooks | 0 | 1 | Barry. Gallant |
| N. Guymer | 1 | 0 | Paul. Earl |
| D. Chapman | 1 | 0 | Andy. McManamon |
| A. Turner | 1 | 0 | David. Sheldrake |
| D. Lowe | 1 | 0 | Dominic. Fahy |
| C. Debbage | 0 | 1 | Barry. Gallant |
| Paul Ramsbottom | 0 | 1 | Paul. Earl |
| D. Chapman | 1 | 0 | David. Sheldrake |
| A. Turner | 1 | 0 | Dominic. Fahy |
| D. Lowe | 0 | 1 | Andy. McManamon |
| N. Guymer | 1 | 0 | Barry. Gallant |
| D. Chapman | 0 | 1 | David. Sheldrake |
| C. Debbage | 0 | 1 | Paul. Earl |
| A. Turner | 0 | 1 | Andy. McManamon |
| J. Brooks | 1 | 0 | Dominic. Fahy |
| Final score | 8 | 7 | |
| Future match The Short Legs 4-11 The Gordon Fratellis |
|||