| The Short Legs | The Gordon Fratellis | ||
|---|---|---|---|
| L. Rix | 1 | 0 | N. Guymer |
| Terry Gunton | 0 | 1 | D. Lowe |
| Peter McManamon | 0 | 1 | C. Debbage |
| David. Sheldrake | 0 | 1 | A. Turner |
| Dominic. Fahy | 0 | 1 | J. Brooks |
| Dominic. Fahy | 0 | 1 | C. Debbage |
| L. Rix | 0 | 1 | A. Turner |
| Terry Gunton | 1 | 0 | D. Lowe |
| Peter McManamon | 0 | 1 | J. Brooks |
| David. Sheldrake | 1 | 0 | N. Guymer |
| L. Rix | 0 | 1 | J. Brooks |
| Terry Gunton | 0 | 1 | N. Guymer |
| Peter McManamon | 0 | 1 | A. Turner |
| David. Sheldrake | 1 | 0 | D. Lowe |
| Dominic. Fahy | 0 | 1 | C. Debbage |
| Final score | 4 | 11 | |
| Previous match The Gordon Fratellis 8-7 The Short Legs |
|||