| Walnut Crackers | Wrestlers | ||
|---|---|---|---|
| N. Woods | 1 | 0 | A. Eastman |
| D. Devlin | 0 | 1 | P. Stonehouse |
| M. Warman | 0 | 1 | J. Smith |
| D. Hicks | 0 | 1 | K. Smith |
| A.H-smith | 1 | 0 | S. Woodcock |
| N. Woods | 0 | 1 | S. Woodcock |
| D. Devlin | 1 | 0 | P. Stonehouse |
| M. Warman | 1 | 0 | J. Smith |
| D. Hicks | 1 | 0 | A. Eastman |
| A.H-smith | 0 | 1 | K. Smith |
| N. Woods | 0 | 1 | S. Woodcock |
| M. Warman | 1 | 0 | A. Eastman |
| D. Devlin | 0 | 1 | P. Stonehouse |
| A.H-smith | 1 | 0 | K. Smith |
| D. Hicks | 0 | 1 | J. Smith |
| Final score | 7 | 8 | |
| Future match Wrestlers 10-5 Walnut Crackers |
|||