| Wrestlers | Walnut Crackers | ||
|---|---|---|---|
| W. Stonehouse | 1 | 0 | Peter Watts |
| S. Lofty | 1 | 0 | J. Cunningham |
| P. Stonehouse | 0 | 1 | D. Hicks |
| M. Escott | 1 | 0 | M. Warman |
| S. Woodcock | 0 | 1 | D. Devlin |
| S. Woodcock | 1 | 0 | D. Hicks |
| W. Stonehouse | 1 | 0 | Peter Watts |
| M. Escott | 1 | 0 | M. Warman |
| P. Stonehouse | 1 | 0 | D. Devlin |
| S. Lofty | 0 | 1 | A.H-smith |
| W. Stonehouse | 0 | 1 | M. Warman |
| S. Woodcock | 1 | 0 | J. Cunningham |
| P. Stonehouse | 0 | 1 | A.H-smith |
| S. Lofty | 1 | 0 | D. Hicks |
| M. Escott | 1 | 0 | D. Devlin |
| Final score | 10 | 5 | |
| Previous match Walnut Crackers 7-8 Wrestlers |
|||