| The Short Legs | Walnut Crackers | ||
|---|---|---|---|
| James. Perry | 1 | 0 | D. Devlin |
| Barry. Gallant | 0 | 1 | J. Cunningham |
| David. Sheldrake | 0 | 1 | N. Woods |
| Andy. McManamon | 0 | 1 | M. Warman |
| Paul. Earl | 0 | 1 | A.H-smith |
| James. Perry | 0 | 1 | J. Cunningham |
| Barry. Gallant | 1 | 0 | D. Hicks |
| David. Sheldrake | 1 | 0 | N. Woods |
| Andy. McManamon | 1 | 0 | A.H-smith |
| Paul. Earl | 0 | 1 | M. Warman |
| David. Sheldrake | 0 | 1 | J. Cunningham |
| James. Perry | 0 | 1 | N. Woods |
| Andy. McManamon | 0 | 1 | D. Devlin |
| Barry. Gallant | 1 | 0 | D. Hicks |
| Paul. Earl | 1 | 0 | M. Warman |
| Final score | 6 | 9 | |
| Future match Walnut Crackers 9-6 The Short Legs |
|||