| Walnut Crackers | The Short Legs | ||
|---|---|---|---|
| D. Hicks | 1 | 0 | D. Tillett |
| J. Cunningham | 1 | 0 | James. Perry |
| Peter Watts | 1 | 0 | David. Sheldrake |
| M. Warman | 0 | 1 | Dominic. Fahy |
| A.H-smith | 1 | 0 | Barry. Gallant |
| J. Cunningham | 1 | 0 | L. Rix |
| D. Hicks | 1 | 0 | James. Perry |
| M. Warman | 0 | 1 | David. Sheldrake |
| A.H-smith | 1 | 0 | Dominic. Fahy |
| Peter Watts | 0 | 1 | Barry. Gallant |
| D. Devlin | 0 | 1 | L. Rix |
| A.H-smith | 0 | 1 | James. Perry |
| Peter Watts | 1 | 0 | |
| D. Hicks | 1 | 0 | |
| J. Cunningham | 0 | 1 | |
| Final score | 9 | 6 | |
| Previous match The Short Legs 6-9 Walnut Crackers |
|||