| Pinches Bar Stewards | Wrestlers | ||
|---|---|---|---|
| L. Dunthorne | 1 | 0 | W. Stonehouse |
| D. Wilikinson | 0 | 1 | M. Escott |
| R. Fullerton | 0 | 1 | P. Stonehouse |
| S. Hill | 1 | 0 | S. Woodcock |
| B. Thacker | 1 | 0 | S. Lofty |
| L. Dunthorne | 1 | 0 | S. Woodcock |
| M. Richardson | 1 | 0 | M. Escott |
| R. Fullerton | 1 | 0 | P. Stonehouse |
| S. Hill | 0 | 1 | S. Lofty |
| B. Thacker | 1 | 0 | W. Stonehouse |
| D. Wilikinson | 1 | 0 | W. Stonehouse |
| R. Fullerton | 1 | 0 | P. Stonehouse |
| B. Thacker | 0 | 1 | S. Woodcock |
| L. Dunthorne | 1 | 0 | S. Lofty |
| M. Richardson | 1 | 0 | M. Escott |
| Final score | 11 | 4 | |
| Previous match Wrestlers 10-5 Pinches Bar Stewards |
|||