| Pinches Bar Stewards | The Short Legs | ||
|---|---|---|---|
| L. Dunthorne | 0 | 1 | James. Perry |
| R. Fullerton | 1 | 0 | David. Sheldrake |
| D. Wilikinson | 1 | 0 | Paul. Earl |
| B. Pinches | 1 | 0 | Andy. McManamon |
| M. Richardson | 1 | 0 | Barry. Gallant |
| L. Dunthorne | 0 | 1 | Andy. McManamon |
| R. Fullerton | 1 | 0 | David. Sheldrake |
| D. Wilikinson | 1 | 0 | James. Perry |
| B. Pinches | 1 | 0 | Paul. Earl |
| M. Richardson | 0 | 1 | Barry. Gallant |
| D. Wilikinson | 1 | 0 | James. Perry |
| B. Pinches | 1 | 0 | David. Sheldrake |
| L. Dunthorne | 1 | 0 | Andy. McManamon |
| R. Fullerton | 1 | 0 | Paul. Earl |
| M. Richardson | 1 | 0 | Barry. Gallant |
| Final score | 12 | 3 | |
| Future match The Short Legs 4-11 Pinches Bar Stewards |
|||