| Walnut Crackers | St Faiths Yay Boys | ||
|---|---|---|---|
| J. Cunningham | 1 | 0 | Billy Hydon |
| D. Devlin | 0 | 1 | Den Browne |
| A.H-smith | 1 | 0 | Mark Gray |
| M. Warman | 1 | 0 | Billy Bales |
| D. Hicks | 0 | 1 | Chris Tillett |
| Peter Watts | 1 | 0 | Den Browne |
| D. Devlin | 1 | 0 | Billy Hydon |
| J. Cunningham | 1 | 0 | Mark Gray |
| A.H-smith | 0 | 1 | Chris Tillett |
| M. Warman | 1 | 0 | Billy Bales |
| Peter Watts | 1 | 0 | Mark Gray |
| J. Cunningham | 1 | 0 | Den Browne |
| D. Hicks | 0 | 1 | Chris Tillett |
| M. Warman | 1 | 0 | Billy Hydon |
| A.H-smith | 1 | 0 | Billy Bales |
| Final score | 11 | 4 | |
| Future match St Faiths Yay Boys 8-7 Walnut Crackers |
|||