| N.C.C. Picknmixers | Wrestlers | ||
|---|---|---|---|
| Jordan Lemmon | 0 | 1 | S. Woodcock |
| Andrew Brett | 0 | 1 | S. Lofty |
| Kevin Blazey | 1 | 0 | M. Escott |
| Steven Lemmon | 1 | 0 | J. Smith |
| Paul Grigson | 0 | 1 | K. Smith |
| Kevin Blazey | 1 | 0 | S. Woodcock |
| Steven Lemmon | 0 | 1 | S. Lofty |
| Andrew Brett | 0 | 1 | M. Escott |
| Paul Grigson | 1 | 0 | J. Smith |
| Jordan Lemmon | 0 | 1 | K. Smith |
| Andrew Brett | 0 | 1 | M. Escott |
| Kevin Blazey | 1 | 0 | J. Smith |
| Jordan Lemmon | 0 | 1 | S. Woodcock |
| Steven Lemmon | 0 | 1 | S. Lofty |
| Paul Grigson | 0 | 1 | K. Smith |
| Final score | 5 | 10 | |
| Future match Wrestlers 11-4 N.C.C. Picknmixers |
|||