| Wrestlers | N.C.C. Picknmixers | ||
|---|---|---|---|
| W. Stonehouse | 1 | 0 | Kevin Blazey |
| S. Lofty | 1 | 0 | Paul Grigson |
| P. Stonehouse | 1 | 0 | Andy March |
| M. Escott | 1 | 0 | Karl Goreham |
| S. Woodcock | 1 | 0 | Andrew Brett |
| W. Stonehouse | 1 | 0 | Andy March |
| S. Lofty | 0 | 1 | Kevin Blazey |
| P. Stonehouse | 1 | 0 | Paul Grigson |
| M. Escott | 0 | 1 | Andrew Brett |
| S. Woodcock | 1 | 0 | Karl Goreham |
| W. Stonehouse | 1 | 0 | Andrew Brett |
| S. Lofty | 0 | 1 | Andy March |
| P. Stonehouse | 1 | 0 | Karl Goreham |
| M. Escott | 0 | 1 | Kevin Blazey |
| S. Woodcock | 1 | 0 | Paul Grigson |
| Final score | 11 | 4 | |
| Previous match N.C.C. Picknmixers 5-10 Wrestlers |
|||