| St Faiths Yay Boys | Walnut Crackers | ||
|---|---|---|---|
| Fraser Tuttle | 0 | 1 | A.H-smith |
| Den Browne | 1 | 0 | Peter Watts |
| Billy Bales | 1 | 0 | M. Warman |
| Billy Hydon | 0 | 1 | D. Hicks |
| Tony Gray | 1 | 0 | J. Cunningham |
| Fraser Tuttle | 1 | 0 | Peter Watts |
| Chris Tillett | 0 | 1 | A.H-smith |
| Den Browne | 1 | 0 | M. Warman |
| Billy Bales | 1 | 0 | D. Devlin |
| Billy Hydon | 0 | 1 | D. Hicks |
| Den Browne | 1 | 0 | J. Cunningham |
| Billy Bales | 0 | 1 | A.H-smith |
| Chris Tillett | 1 | 0 | M. Warman |
| Tony Gray | 0 | 1 | D. Devlin |
| Billy Hydon | 0 | 1 | D. Hicks |
| Final score | 8 | 7 | |
| Previous match Walnut Crackers 11-4 St Faiths Yay Boys |
|||