| The Short Legs | N.C.C. Picknmixers | ||
|---|---|---|---|
| David. Sheldrake | 1 | 0 | Karl Goreham |
| James. Perry | 0 | 1 | Jordan Lemmon |
| Barry. Gallant | 0 | 1 | Steven Lemmon |
| Paul. Earl | 0 | 1 | Kevin Blazey |
| Dominic. Fahy | 0 | 1 | Paul Grigson |
| James. Perry | 1 | 0 | Craig Gray |
| David. Sheldrake | 0 | 1 | Jordan Lemmon |
| Dominic. Fahy | 0 | 1 | Paul Grigson |
| Paul. Earl | 1 | 0 | Kevin Blazey |
| Barry. Gallant | 0 | 1 | Steven Lemmon |
| James. Perry | 1 | 0 | Craig Gray |
| David. Sheldrake | 1 | 0 | Kevin Blazey |
| Dominic. Fahy | 0 | 1 | Karl Goreham |
| Paul. Earl | 1 | 0 | Jordan Lemmon |
| Barry. Gallant | 0 | 1 | Steven Lemmon |
| Final score | 6 | 9 | |
| Future match N.C.C. Picknmixers 4-11 The Short Legs |
|||