| The Gordon Fratellis | Walnut Crackers | ||
|---|---|---|---|
| N. Guymer | 0 | 1 | Peter Watts |
| J. Brooks | 0 | 1 | D. Devlin |
| D. Chapman | 1 | 0 | A.H-smith |
| A. Turner | 1 | 0 | D. Hicks |
| D. Lowe | 0 | 1 | M. Warman |
| C. Debbage | 1 | 0 | A.H-smith |
| J. Brooks | 0 | 1 | D. Hicks |
| N. Guymer | 1 | 0 | D. Devlin |
| A. Turner | 1 | 0 | Peter Watts |
| D. Chapman | 0 | 1 | M. Warman |
| D. Lowe | 1 | 0 | Peter Watts |
| A. Hyam | 0 | 1 | A.H-smith |
| C. Debbage | 1 | 0 | D. Hicks |
| A. Turner | 1 | 0 | M. Warman |
| D. Chapman | 1 | 0 | D. Devlin |
| Final score | 9 | 6 | |
| Future match Walnut Crackers 8-7 The Gordon Fratellis |
|||