| Walnut Crackers | The Gordon Fratellis | ||
|---|---|---|---|
| C. Rudd | 1 | 0 | A. Hyam |
| J. Cunningham | 1 | 0 | C. Debbage |
| Peter Watts | 1 | 0 | D. Chapman |
| D. Devlin | 1 | 0 | D. Lowe |
| D. Hicks | 0 | 1 | A. Turner |
| C. Rudd | 1 | 0 | D. Lowe |
| D. Hicks | 0 | 1 | C. Debbage |
| Peter Watts | 0 | 1 | A. Hyam |
| D. Devlin | 0 | 1 | D. Chapman |
| J. Cunningham | 0 | 1 | A. Turner |
| C. Rudd | 1 | 0 | D. Chapman |
| D. Hicks | 0 | 1 | A. Hyam |
| Peter Watts | 1 | 0 | D. Lowe |
| J. Cunningham | 0 | 1 | C. Debbage |
| D. Devlin | 1 | 0 | A. Turner |
| Final score | 8 | 7 | |
| Previous match The Gordon Fratellis 9-6 Walnut Crackers |
|||