| Pinches Bar Stewards | Walnut Crackers | ||
|---|---|---|---|
| R. Fullerton | 1 | 0 | N. Woods |
| B. Thacker | 0 | 1 | Peter Watts |
| L. Dunthorne | 1 | 0 | D. Hicks |
| M. Richardson | 0 | 1 | A.H-smith |
| D. Wilikinson | 1 | 0 | D. Devlin |
| R. Fullerton | 1 | 0 | D. Hicks |
| B. Thacker | 1 | 0 | Peter Watts |
| L. Dunthorne | 1 | 0 | D. Devlin |
| M. Richardson | 0 | 1 | A.H-smith |
| D. Wilikinson | 1 | 0 | N. Woods |
| R. Fullerton | 0 | 1 | A.H-smith |
| D. Wilikinson | 0 | 1 | Peter Watts |
| B. Thacker | 1 | 0 | N. Woods |
| M. Richardson | 0 | 1 | D. Devlin |
| L. Dunthorne | 1 | 0 | D. Hicks |
| Final score | 9 | 6 | |
| Future match Walnut Crackers 8-7 Pinches Bar Stewards |
|||