| Walnut Crackers | Pinches Bar Stewards | ||
|---|---|---|---|
| D. Hicks | 1 | 0 | B. Thacker |
| M. Warman | 1 | 0 | D. Wilikinson |
| Peter Watts | 0 | 1 | M. Richardson |
| D. Devlin | 0 | 1 | R. Fullerton |
| A.H-smith | 1 | 0 | L. Dunthorne |
| M. Warman | 1 | 0 | L. Dunthorne |
| Peter Watts | 0 | 1 | B. Thacker |
| D. Hicks | 0 | 1 | D. Wilikinson |
| A.H-smith | 0 | 1 | R. Fullerton |
| D. Devlin | 0 | 1 | M. Richardson |
| Peter Watts | 1 | 0 | D. Wilikinson |
| D. Hicks | 1 | 0 | B. Thacker |
| A.H-smith | 1 | 0 | L. Dunthorne |
| M. Warman | 0 | 1 | R. Fullerton |
| D. Devlin | 1 | 0 | M. Richardson |
| Final score | 8 | 7 | |
| Previous match Pinches Bar Stewards 9-6 Walnut Crackers |
|||