| Wondering Wizards | Diplomat Dudes | ||
|---|---|---|---|
| James. Medler | 0 | 1 | T. Burling |
| Jonny. Lamb | 0 | 1 | M. Winter |
| Will. Hall | 1 | 0 | A. Sadd |
| Geoff. Duke | 0 | 1 | M. Long |
| Andrew. Haynes | 1 | 0 | J. Kay |
| James. Medler | 1 | 0 | T. Burch |
| Jonny. Lamb | 0 | 1 | L. Burch |
| Will. Hall | 0 | 1 | M. Winter |
| Andrew. Haynes | 1 | 0 | H. Peters |
| Geoff. Duke | 1 | 0 | T. Burling |
| Will. Hall | 0 | 1 | M. Long |
| James. Medler | 1 | 0 | J. Kay |
| Andrew. Haynes | 1 | 0 | A. Sadd |
| Geoff. Duke | 1 | 0 | T. Burch |
| Jonny. Lamb | 0 | 1 | M. Winter |
| Final score | 8 | 7 | |
| Future match Diplomat Dudes 6-9 Wondering Wizards |
|||